Functional information |
Aquafer Units |
ESF Units |
ESF Plus Systems |
Maxi-Cure Units |
MGM AG Units |
UF Membrane Units |
Ozone Systems |
Ultra Violet Units |
Filter Cartridges |
R.O./ Nano Systems (6) |
Backwash Filters |
Prevent hard water scale and problems with soaps and detergents (1) | x | x | x | x | x | x | |||||
Remove chlorine | x | x | x | x | x | ||||||
Reduce chloramines (2) | x | x | x | x | x | ||||||
Remove trace heavy metals (3) | x | x | x | ||||||||
Lower water surface tension to promote better plant growth | x | x | x | x | x | x | |||||
Remove iron (4) | x | x | |||||||||
Remove manganese | x | x | |||||||||
Remove hydrogen sulfide (4) | x | x | |||||||||
Remove turbidity | x | x | x | x | x | ||||||
Remove bacteria, viruses, cysts | x | x | x | x | x | ||||||
No water wasted to drain | x | x | x | x | x | x | x | ||||
No electricity use | x | x | x | x | |||||||
Anticipated system life-years | 10+ | 15+ | 10+ | 10+ | 20+ | 7+ | 7+ | 10+ | 7+ (7) | 7+ | 7+ |
Maximum flow rate range – GPM (5) | 8-70 | 10-475 | 11 | 9-130 | 10-1400 | 12 | 1-50 | 1-75 | 25-40 | 07-35 | 9-120 |
Lower total dissolved solids (TDS) | x |
No Salt, No Chemicals Treatment Process Selection Guide
Notes:
(1) Water will test hard, but hardness crystals are in a form that doesn’t cause scale.
(2) Removal is flow sensitive and removal ranges from 50% to 90%.
(3) Includes arsenic, antimony, cadmium, chromium, copper, lead, mercury, nickel, selenium, zinc.
(4) Exist in many forms, best to consult an expert to avoid problems.
(5) Larger and custom systems available upon request. GPM x 1440 = gallons per day.
(6) Including typical pre-treatment.
(7) Housing assembly. Individual cartridges are application & water chemistry dependent.