AQUAFER WATER SOURCE PRICE LIST AND APPLICATION GUIDE

MODEL # # FULL BATHS # IN HOME DIM. IN. MAX FLOW(2) MEDIA LIFE(1) LIST PRICE STD. IN/OUT(4) SHIP WT. #
AWS-CU (3) 1 1-2 11 x 27 8.0 GPM 750,000 $2,305 A 35
AWS-8-LC 1 1-4 9 x 49 8.0 GPM 1,000,000 $2,450 A 86
AWS-8 2 2-5 9 x 49 8.0 GPM 1,500,000 $2,980 B 100
AWS-9 3 2-5 10 x 53 10.0 GPM 2,000,000 $3,485 B 120
AWS-10 3 3-6 11 x 59 12.0 GPM 2,500,000 $4,110 B 145
AWS-12 HF 4 4-7 13 x 57 19.0 GPM 3,300,000 $5,420 C 185
AWS-12-1.5 5 4-8 13 x 57 30.0 GPM 3,300,000 $5,490 D 190
AWS-13-1.5 6 5-9 14 x 59 40.0 GPM 4,000,000 $6,300 D 210
AWS-14-1.5 7 6-10 15 x 70 50.0 GPM 5,000,000 $7,500 D 245
AWS-14-2 8+ 8-12 15 X 70 70.0 GPM 8,000,000 $11,410 E 360

Aquafer Water Source

AWS-CU through AWS-12HF include a stainless-steel tank jacket and full port by-pass valve.

NOTES:

(1) US Gallons. Based on a raw water with 1.0 mg/L free chlorine

(2) Some free chlorine in treated water if exceeded

(3) Designed for condos and apartments

(4) A pair of installation in/out fittings shipped with each system. See below

IN/OUT FITTINGS:

A – ¾”  MPT PVC threaded (default) or ¾” brass sweat. Specify when ordering

B – 1″ MPT  PVC threaded (default) or 1″ brass sweat. Specify when ordering

C – 1-1/4″ / 1-1/2” combination brass sweat

D – 1-1/2″ female PVC threads (no bypass or custom connectors available)

E – 2″ female PVC threads (no bypass or custom connectors available)