If you have any questions or need help selecting your system, please call us at (760) 734-5787 or contact us by filling out the form on this page.
DRO-100 | DRO-100-HE PLUS | NATURES BALANCED | STRUCTURED WATER | |
GALLONS DAILY TREATED WATER | 100 | 100 | 100 | 100 |
PRODUCT: DRAIN RATIO | 1:1 | 1.4:1 | 1:1 | 1.4:1 |
UNIT SIZE W X H X D – INCH | 16 x 19 x 6 | 16 x 19 x 6 | 16 x 19 x 6 | 16 x 19 x 6 |
TANK SIZE DIA. X HEIGHT – INCH | 11 x 14.5 | 11 x 14.5 | 11 x 14.5 | 11 x 14.5 |
TANK GALLONS IN STORAGE(1) | 2.6 | 2.6 | 2.6 | 2.6 |
WATER QUALITY METER | NO | NO | YES | NO |
NUMBER OF TREATMENT STEPS(2) | 4 | 9 | 10 | 11 |
REMINERALIZER / pH INCREASE | NO | YES | YES | NO |
TYPICAL TDS REDUCTION(3) – % | 90 | 95 | 90 | 95 |
HEMOTITE AND CRYSTALS | NO | YES | YES | YES |
NEODYMIUM MAGNETIC FIELD | NO | YES | NO | YES |
STRUCTURED WATER CELL | NO | NO | NO | YES |
VORTEX | NO | NO | NO | YES |
NOTES: (1) BASED ON 60 PSI FEED, 8 PSI PRE-CHARGE, AUTO SHUT-OFF AT 48 PSI. (2) CUSTOM FILTERS USED THAT PERFORM MORE THAN ONE FUNCTION. (3) BASED ON 60 PSI FEED, TDS <400 PPM, 77° F AND TEST BEFORE POST TREATMENT . HIGHER VALUES TO NON-ELECTRIC PERMEATE PUMP TO ELIMINATE TDS CREEP.